Specifications | ||
---|---|---|
Light Source | LED | |
Lumens | 180 | |
Wattage | 5W | |
Light Color Temperature | 2200K | |
Glass Color | Amber | |
Bulb Shape | Pear | |
Base | E27 | |
Voltage | 165-265V | |
CRI | 80 | |
Beam Angle | 270° | |
Material | Aluminum with Glass Cover | |
IP Rating | IP20 | |
Startup Time | Instant | |
Dimensions | 11cm width * 21.5cm height | |
Weight | 128g | |
RoHS Compliance | Yes | |
CE certified | Yes |
Lighting Facts Per Bulb
Brightness
180 lumens
Energy Consumption
5 watts
CFL (Energy Saver) Equivalent Consumption
8.4 watts
Halogen Equivalent Consumption
41.7 watts
Incandescent Equivalent Consumption
50.0 watts
Estimated Yearly Energy Cost Calculator
Based on hrs use per day at 13c/kWh,
Yearly estimate electricity costs: €
Yearly estimate electricity costs: €