Specifications | ||
---|---|---|
Light Source | LED | |
Lumens | 180 | |
Wattage | 3 | |
Light Color Temperature | 2200K (Warm White) | |
Glass Color | Amber | |
Bulb Shape | G95 | |
Base | E27 | |
Voltage | 165-265V | |
CRI | 80 | |
Beam Angle | 260° | |
Material | Aluminum with Glass Cover | |
IP Rating | IP20 | |
Startup Time | Instant | |
Dimensions | 95*135MM | |
RoHS Compliance | Yes | |
CE certified | Yes |
Lighting Facts Per Bulb
Brightness
180 lumens
Energy Consumption
3 watts
CFL (Energy Saver) Equivalent Consumption
5.0 watts
Halogen Equivalent Consumption
25.0 watts
Incandescent Equivalent Consumption
30.0 watts
Estimated Yearly Energy Cost Calculator
Based on hrs use per day at 13c/kWh,
Yearly estimate electricity costs: €
Yearly estimate electricity costs: €