| Specifications | ||
|---|---|---|
| Light Source | LED | |
| Voltage | 230V | |
| Wattage | 12W | |
| Lumens | 1080 | |
| Light Color Temperature | 6500K (Cool White) | |
| Startup Time | Instant | |
| IP Rating | IP20 | |
| Beam Angle | 110° | |
| Finish | White or Black | |
| Cylinder Length | 10.7cm | |
| Cylinder Diameter | 7.4cm | |
| Material | Aluminum | |
| Rotation | 360° | |
| Adjustment Angle | 90° | |
| No. of Phases | Single | |
Lighting Facts Per Bulb
Brightness
1080 lumens
Energy Consumption
12 watts
CFL (Energy Saver) Equivalent Consumption
20.0 watts
Halogen Equivalent Consumption
100.0 watts
Incandescent Equivalent Consumption
120.0 watts
Estimated Yearly Energy Cost Calculator
Based on hrs use per day at 13c/kWh,
Yearly estimate electricity costs: €
Yearly estimate electricity costs: €









