Specifications | ||
---|---|---|
Light Source | LED | |
Lumens | 270 | |
Wattage | 3 | |
Light Color Temperature | 3000K (Warm White) | |
Voltage | 220-260V | |
CRI | 90 | |
Beam Angle | 80° | |
Material | Stainless steel bezel with PVC Cover | |
IP Rating | IP65 | |
Startup Time | Instant | |
Height | 75MM | |
Bezel Diameter | 65MM | |
Sleeve Diameter | 45MM | |
CE & RoHS certified | Yes |
Lighting Facts Per Bulb
Brightness
270 lumens
Energy Consumption
3 watts
CFL (Energy Saver) Equivalent Consumption
5.0 watts
Halogen Equivalent Consumption
25.0 watts
Incandescent Equivalent Consumption
30.0 watts
Estimated Yearly Energy Cost Calculator
Based on hrs use per day at 13c/kWh,
Yearly estimate electricity costs: €
Yearly estimate electricity costs: €