| Specifications | ||
|---|---|---|
| Light Source | LED | |
| Lumens | 13500 | |
| Wattage | 150 | |
| Light Color Temperature | 6500K (Cool White) | |
| Voltage | 230V | |
| CRI | 90 | |
| Beam Angle | 120° | |
| Material | Aluminum with tempered glass | |
| IP Rating | IP66 | |
| Suitable for | Indoor and Outdoor | |
| Startup Time | Instant | |
| Weight | 1550g | |
| Dimensions | 320x230x40MM | |
| RoHS Compliance | Yes | |
| CE certified | Yes | |
Lighting Facts Per Bulb
Brightness
13500 lumens
Energy Consumption
150 watts
CFL (Energy Saver) Equivalent Consumption
250.5 watts
Halogen Equivalent Consumption
1,250.0 watts
Incandescent Equivalent Consumption
1,500.0 watts
Estimated Yearly Energy Cost Calculator
Based on hrs use per day at 13c/kWh,
Yearly estimate electricity costs: €
Yearly estimate electricity costs: €





