Specifications | ||
---|---|---|
Light Source | LED | |
Voltage | 230V | |
Wattage | 30W | |
Lumens | 2700 | |
Light Color Temperature | 6500K (Cool White) | |
Startup Time | Instant | |
IP Rating | IP20 | |
Beam Angle | 160° | |
Finish | White or Black | |
Cylinder Length | 15.2cm | |
Cylinder Diameter | 9cm | |
Material | Aluminum | |
Rotation | 360° | |
Adjustment Angle | 90° | |
No. of Phases | Single |
Lighting Facts Per Bulb
Brightness
2700 lumens
Energy Consumption
30 watts
CFL (Energy Saver) Equivalent Consumption
50.1 watts
Halogen Equivalent Consumption
250.0 watts
Incandescent Equivalent Consumption
300.0 watts
Estimated Yearly Energy Cost Calculator
Based on hrs use per day at 13c/kWh,
Yearly estimate electricity costs: €
Yearly estimate electricity costs: €